DIN22131 St400 Stone Shocked Tear Resistant Steel Cord Conveyor Belt
STEEL CORD CONVEYOR BELT Product Property Steel cord conveyor belt is suitable for high strength, long distance, heavy l
Basic Info.
Model NO. | ST4000, ST2500 |
Rubber Cover | 5mm - 10mm |
Pitch | 10mm - 18mm |
Cover Tension | 15MPa, 18MPa, 20MPa, 24MPa |
Cord Structure | 6X7+1ws, 6X19W+1ws |
Packing Length | 100m-600m |
Steel Cord | St630 - St6300 |
Color | Back |
Application | Mining, Metallurgy, Power and Port |
Transport Package | Plastic Cloth with Iron Core |
Specification | RMA, DIN22102, GB |
Trademark | GPBELT |
Origin | China |
HS Code | 4010120000 |
Production Capacity | 10000meters/Day |
Product Description
STEEL CORD CONVEYOR BELTProduct Property
Steel cord conveyor belt is suitable for high strength, long distance, heavy loading transportation of materials, which are widely used in coal mineral, mines, metallurgy, electricities, ports, chemical industries, etc. It has the following characteristics:
1. High tension strength: the belts are suitable for large span, long distance transportation of materials.
2. Small elongation in use. the belts only need a very short take-up stroken distance.
3. Small diameter of driving pulleys.
4. High adhesion between steel cord and rubber cover. the steel cords are coated with zinc on the surface. the rubber cover is tightly adhered to the steel cords, , and is resistant to shock and difficulty to drop.
5. Stable tension of steel cords. the belts are balanced in running and dificult to run in deviation.
6. Good troughability. the belt can transport more materials and prevent the materials from escaping.
Standard specifications
Belt Strength | Cord dia(mm) | Cord structure | Pitch(mm) | Tension(N/mm) | Cover thick mm | Weight(kg/m) | PulleyMin mm | Cord streKN/pc |
ST-630 | 3.0 | 6*7+1WS | 10 | 90 | 5*5 | 20.2 | 800 | 6.93 |
ST-800 | 3.5 | 6*7+1WS | 10 | 110 | 5*5 | 20.6 | 800 | 8.8 |
ST-1000 | 4.0 | 6*7+1WS | 12 | 140 | 6*6 | 24.7 | 800 | 13.2 |
ST-1250 | 4.5 | 6*7+1WS | 12 | 175 | 6*6 | 25.4 | 800 | 16.5 |
ST-1600 | 5.0 | 6*19+1WS | 12 | 225 | 6*6 | 26.0 | 1000 | 21.12 |
ST-2000 | 6.0 | 6*19+1WS | 12 | 285 | 8*6 | 30.0 | 1000 | 26.4 |
ST-2500 | 7.5 | 6*19W+1WS | 15 | 355 | 8*6 | 32.2 | 1250 | 41.25 |
ST-3150 | 8.1 | 6*19W+1WS | 15 | 450 | 8*8 | 35.7 | 1400 | 51.98 |
ST-4000 | 9.1 | 6*19W+1WS | 16 | 570 | 8*8 | 37.8 | 1600 | 74.8 |
ST-4500 | 9.7 | 6*19W+1WS | 16 | 645 | 8*8 | 38.7 | 1800 | 79.2 |
ST-5000 | 10.9 | 6*19W+1WS | 17 | 751 | 8.5*8.5 | 41.9 | 1800 | 93.5 |
ST-5400 | 11.3 | 6*19W+1WS | 17 | 760 | 9*9 | 43.9 | 2000 | 101 |
ST-6300 | 12.3 | 6*19W+1WS | 18 | 900 | 10*10 | 48.3 | 2000 | 124.74 |
Grade | Tension Strength N/mm Min | Elongation at Break % Min | Max. Abarsion mm3 |
H | 24 | 450 | 120 |
D | 18 | 400 | 100 |
L | 15 | 350 | 200 |
K | 15 | 350 | 200 |
Note: K means flame resistance and anti-static resistance.
Production Procedure
1. Raw Material
2. Rubber Calendering and Vulcanization
3. Quality Control
4. Packing and Delivery
FAQ
Q1. Can I have a sample order?
Yes, any sample order is welcome to know the quality of our products.
Q2. What about the lead time of the sample or the final order?
2-5 days for normal sample.
20-30 days for a formal order.
Q3. How much is the widest conveyor belt you can produce.
2.5meters is the widest belt we can produce now.
Q4. Is it possible to print our logo or brand on the belt?
Yes, we can print your logo or design on the belt after receipt of your formal authorization letter of the logo or your brand.
Q5. Do you offer the guarantee for your product?
Yes, usually we offer one year warranty for all of our products.
Send to us