
Ep630/4 High Strength 800mm Width Rubber Conveyor Belting for Mining
Package Size 120.00cm * 120.00cm * 80.00cm Package Gross Weight 1000.000kg RUBBER CONVEYOR BELT Polyester core conveyer
Basic Info.
Model NO. | EP630/4 |
Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
Tensile Strength | Strong |
Export Markets | Global |
Rubber Strength | 8-25MPa |
Name | Anti-Tearing Chevron Pattern Belt for Crusher Bel |
Width | 800mm |
Max Length of a Roll | 300m |
Colour | Black |
Top Cover | 4mm |
Bottom Cover | 2mm |
Thickness | 10mm |
Ply | 4ply |
Warranty | One Year |
Package | Poly Bag |
Transport Package | Poly Bag |
Specification | EP630/4 |
Trademark | kilomega |
Origin | Ningbo, China |
HS Code | 40101200 |
Production Capacity | 5000meters / Day |
Packaging & Delivery
Package Size 120.00cm * 120.00cm * 80.00cm Package Gross Weight 1000.000kgProduct Description
RUBBER CONVEYOR BELT
Polyester core conveyer belt is a multi-layer polyester canvas bonded together by a certain way, from top to bottom coverage of high strength, good wear-resistant flexible rubber, no special corrosion for the transmission of small and medium-sized block, powder, granular and other materials.
1.Standards:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Features:
Good flexibility, groove formation property and cost-effective. It is mainly used to transport powder,small and medium granular or less wearing materials at common temperature.
3.Application:Applicable to long-distance, high capacity, high-speed delivery of materials under the conditions.
Used in mining, quarries, chemical plants, architectural industry and etc.
No | Item | Data |
1 | Cover Rubber grade | 8MPA,10MPA,12MPA,15MPA 18MPA,20MPA,24MPA,26MPA |
2 | Belt width (mm) | 400,500,600.650,700,900,800,1000,1200 1400,1500,1600,1800,2000,2200,2500 |
3 | Tensile strength | EP200/2,EP315/2,EP315/3,EP400/3,EP500/3,EP600/3,EP400/4,EP500/4,EP630/4,EP800/4,EP1000/4,EP500/5,EP600/5,EP750/5, EP1000/5,EP1250/5 EP600/6,EP1200/6 |
4 | Top+Bottom thickness | 3+1.5, 4+2, 4+1.5, 4+3, 5+1.5, 6+2, 7+2, 8+2 |
5 | Belt thickness | 4mm-25mm |
6 | Belt length | 50m, 100m, 200m, 250m, 300m |
7 | Belt edge type | moulded(rubbered) edge or cut edge |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Send to us